BR100
Promo Banner
# | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | $118,045.61 | 0.12% | 4.27% | 0.49% | $2,344,034,116,293 | $81,151,236.36 | 19.91m BTC | |
2 | $4,494.04 | 0.36% | 5.37% | 14.93% | $539,717,035,559 | $103,029,784.13 | 120.71m ETH | |
3 | $3.061 | 0.00% | 6.52% | 7.80% | $180,819,407,008 | $23,054,329.15 | 59.31b XRP | |
4 | $831.88 | 0.21% | 1.90% | 5.48% | $115,405,487,299 | $10,017,562.83 | 139.29m BNB | |
5 | $190.29 | 0.01% | 5.57% | 8.51% | $102,352,852,331 | $34,552,202.16 | 539.66m SOL | |
6 | $0.9992 | 0.01% | 0.04% | 0.04% | $67,668,648,027 | $85,717,109.05 | 67.72b USDC | |
7 | $0.3554 | 0.31% | 1.85% | 5.02% | $33,537,612,851 | $8,875,632.83 | 94.69b TRX | |
8 | $0.2204 | 0.19% | 9.99% | 0.86% | $32,956,206,512 | $14,775,740.52 | 150.52b DOGE | |
9 | $0.8898 | 0.48% | 1.59% | 13.00% | $31,556,780,247 | $16,314,240.48 | 35.61b ADA | |
10 | $0.4203 | 0.10% | 6.90% | 4.28% | $20,905,747,098 | $1,241,056.86 | 50.00b XLM | |
11 | $118,003.36 | 0.15% | 4.20% | 0.53% | $14,977,336,051 | $234,788.44 | 127.20k WBTC | |
12 | $22.10 | 0.00% | 7.84% | 19.59% | $14,911,418,340 | $4,242,478.98 | 678.10m LINK | |
13 | $4,823.65 | 0.40% | 5.35% | 14.80% | $14,239,114,061 | $154,814.84 | 2.96m WBETH | |
14 | $3.697 | 0.07% | 7.69% | 2.44% | $12,917,560,622 | $6,507,127.93 | 3.51b SUI | |
15 | $0.2472 | 0.11% | 7.07% | 4.87% | $12,279,000,000 | $1,825,530.20 | 50.00b HBAR | |
16 | $588.70 | 0.22% | 4.46% | 1.12% | $11,678,061,320 | $921,431.97 | 19.91m BCH | |
17 | $10.826 | 0.13% | 10.75% | 3.85% | $10,767,000,000 | $3,680,690.50 | 1.00b UNI | |
18 | $23.37 | 0.00% | 8.24% | 0.04% | $9,822,145,226 | $2,739,582.76 | 422.28m AVAX | |
19 | $120.51 | 0.26% | 7.94% | 1.94% | $9,161,448,631 | $2,292,337.29 | 76.19m LTC | |
20 | $3.417 | 0.47% | 3.23% | 2.12% | $8,723,011,465 | $997,586.52 | 2.57b TON |
...