BR100
Promo Banner
# | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | $114,428.43 | 0.11% | 0.33% | 1.14% | $2,279,103,923,054 | $39,947,095.11 | 19.93m BTC | |
2 | $4,164.33 | 0.17% | 0.46% | 10.76% | $502,779,088,803 | $38,996,247.49 | 120.70m ETH | |
3 | $2.843 | 0.47% | 0.07% | 7.92% | $170,392,668,014 | $3,930,994.48 | 59.83b XRP | |
4 | $1,011.76 | 0.22% | 0.38% | 7.79% | $140,975,781,903 | $4,782,102.49 | 139.19m BNB | |
5 | $210.06 | 0.11% | 0.81% | 14.80% | $114,128,664,803 | $9,467,301.35 | 543.76m SOL | |
6 | $0.9995 | 0.01% | 0.01% | 0.02% | $73,813,616,195 | $42,592,403.02 | 73.83b USDC | |
7 | $0.2334 | 0.18% | 0.21% | 19.30% | $35,388,603,784 | $3,059,695.48 | 151.16b DOGE | |
8 | $0.3335 | 0.06% | 0.03% | 4.85% | $33,346,777,701 | $699,716.28 | 100.00b TRX | |
9 | $0.8064 | 0.52% | 0.04% | 11.90% | $28,929,018,470 | $1,570,796.53 | 35.81b ADA | |
10 | $0.3652 | 0.33% | 0.33% | 7.94% | $18,387,470,746 | $216,215.77 | 50.25b XLM | |
11 | $1.001 | 0.01% | 0.00% | 0.01% | $14,728,703,576 | $5,429,098.33 | 14.72b USDE | |
12 | $4,492.54 | 0.13% | 0.42% | 10.73% | $14,656,327,462 | $12,473.12 | 3.26m WBETH | |
13 | $21.43 | 0.42% | 0.61% | 13.24% | $14,593,818,732 | $1,785,102.80 | 678.10m LINK | |
14 | $114,432.02 | 0.11% | 0.31% | 1.16% | $14,553,916,501 | $57,564.35 | 127.20k WBTC | |
15 | $29.96 | 0.63% | 0.03% | 0.56% | $12,663,336,761 | $3,673,647.59 | 422.28m AVAX | |
16 | $3.263 | 0.34% | 0.14% | 13.12% | $11,867,261,998 | $917,451.33 | 3.63b SUI | |
17 | $561.50 | 0.16% | 0.23% | 5.05% | $11,203,715,564 | $143,255.46 | 19.93m BCH | |
18 | $0.2148 | 0.48% | 0.08% | 11.65% | $9,176,153,002 | $601,763.89 | 42.60b HBAR | |
19 | $106.52 | 0.51% | 0.34% | 8.97% | $8,144,789,336 | $1,085,981.98 | 76.36m LTC | |
20 | $0.00001185 | 0.25% | 0.25% | 14.99% | $6,995,920,302 | $53,328.97 | 589.55t SHIB |
...