BR100
Promo Banner
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply |
|---|---|---|---|---|---|---|---|---|
1 | $95,342.72 | 7.79% | 10.06% | 6.06% | $1,903,528,556,623 | $1,312,376,195.70 | 19.95m BTC | |
2 | $3,436.67 | 1.39% | 3.68% | 4.55% | $385,223,402,403 | $1,023,826,781.72 | 120.70m ETH | |
3 | $2.263 | 6.93% | 10.41% | 2.62% | $136,323,616,370 | $156,143,465.71 | 60.18b XRP | |
4 | $930.53 | 4.58% | 6.19% | 0.67% | $128,299,411,839 | $125,853,164.34 | 137.74m BNB | |
5 | $141.73 | 11.77% | 15.29% | 8.58% | $78,652,119,196 | $378,182,166.11 | 554.31m SOL | |
6 | $1.001 | 0.05% | 0.04% | 0.07% | $74,913,143,571 | $907,483,427.23 | 74.93b USDC | |
7 | $0.2945 | 2.03% | 0.67% | 3.15% | $29,377,340,729 | $37,147,476.21 | 100.00b TRX | |
8 | $0.1717 | 2.43% | 5.54% | 5.85% | $24,625,101,902 | $89,347,538.95 | 151.81b DOGE | |
9 | $0.4931 | 13.73% | 16.78% | 5.28% | $17,741,789,801 | $27,321,316.48 | 35.88b ADA | |
10 | $0.2601 | 9.84% | 13.44% | 3.49% | $13,056,389,791 | $6,925,747.88 | 50.25b XLM | |
11 | $95,384.11 | 7.64% | 9.90% | 5.97% | $12,112,366,971 | $3,431,693.98 | 127.13k WBTC | |
12 | $3,456.37 | 8.37% | 10.46% | 2.69% | $11,279,463,450 | $945,996.93 | 3.26m WBETH | |
13 | $688.53 | 39.23% | 31.87% | 55.85% | $11,204,053,850 | $782,652,741.47 | 16.32m ZEC | |
14 | $500.50 | 2.40% | 3.30% | 4.27% | $10,008,091,628 | $16,193,214.05 | 19.95m BCH | |
15 | $15.39 | 2.35% | 5.93% | 4.84% | $9,833,530,206 | $29,448,619.99 | 696.85m LINK | |
16 | $0.9993 | 0.01% | 0.01% | 0.01% | $7,902,722,988 | $13,950,125.72 | 7.91b USDE | |
17 | $99.58 | 1.41% | 4.48% | 16.86% | $7,359,766,291 | $42,354,887.60 | 76.53m LTC | |
18 | $0.1807 | 1.80% | 6.86% | 7.15% | $6,983,069,366 | $23,134,600.09 | 46.12b HBAR | |
19 | $15.57 | 11.58% | 14.36% | 2.57% | $6,676,514,117 | $23,097,902.93 | 428.80m AVAX | |
20 | $1.715 | 17.51% | 20.70% | 13.17% | $6,327,546,899 | $44,238,100.42 | 3.68b SUI |
...