BR100
Promo Banner
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply |
|---|---|---|---|---|---|---|---|---|
1 | $90,246.98 | 0.10% | 0.28% | 2.70% | $2,075,013,419,117 | $748,055,956.21 | 19.94m BTC | |
2 | $3,121.57 | 0.07% | 0.04% | 5.94% | $424,753,500,933 | $552,030,439.80 | 120.70m ETH | |
3 | $2.021 | 0.15% | 0.76% | 7.93% | $136,387,491,430 | $117,961,915.01 | 60.11b XRP | |
4 | $877.56 | 0.05% | 0.42% | 3.85% | $130,372,510,019 | $52,700,948.05 | 137.74m BNB | |
5 | $132.52 | 0.17% | 0.26% | 6.33% | $89,002,934,294 | $185,795,194.84 | 552.62m SOL | |
6 | $1.00 | 0.01% | 0.00% | 0.01% | $75,548,353,073 | $965,857,277.98 | 75.57b USDC | |
7 | $0.2892 | 0.03% | 0.10% | 1.54% | $28,059,108,377 | $25,183,446.31 | 100.00b TRX | |
8 | $0.1436 | 0.17% | 1.33% | 15.62% | $24,767,518,423 | $151,650,390.81 | 151.63b DOGE | |
9 | $0.3957 | 0.23% | 0.20% | 6.95% | $19,237,460,489 | $37,698,855.00 | 35.86b ADA | |
10 | $0.2237 | 0.09% | 2.28% | 1.45% | $13,745,508,866 | $6,396,348.71 | 50.25b XLM | |
11 | $90,151.48 | 0.03% | 0.36% | 2.83% | $13,206,535,093 | $1,610,507.16 | 127.13k WBTC | |
12 | $3,392.79 | 0.04% | 0.08% | 5.86% | $12,428,906,703 | $1,377,833.13 | 3.26m WBETH | |
13 | $13.25 | 0.15% | 0.08% | 5.91% | $10,336,010,581 | $20,470,004.11 | 696.85m LINK | |
14 | $628.40 | 0.13% | 3.05% | 0.80% | $9,883,131,584 | $23,075,698.66 | 19.95m BCH | |
15 | $0.9997 | 0.01% | 0.03% | 0.05% | $9,125,901,839 | $2,599,662.59 | 9.13b USDE | |
16 | $0.1217 | 0.10% | 0.21% | 5.72% | $7,967,924,588 | $13,572,974.50 | 46.12b HBAR | |
17 | $1.668 | 0.15% | 3.89% | 15.08% | $7,493,728,172 | $43,252,591.88 | 3.68b SUI | |
18 | $13.96 | 0.14% | 1.01% | 10.01% | $7,035,587,479 | $17,485,059.66 | 426.91m AVAX | |
19 | $82.56 | 0.07% | 0.85% | 2.86% | $6,616,669,284 | $10,583,638.52 | 76.48m LTC | |
20 | $493.25 | 0.26% | 0.91% | 4.48% | $6,251,931,227 | $74,154,583.18 | 16.29m ZEC |
...