BR100
Promo Banner
# | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | $118,096.98 | 0.17% | 4.22% | 0.53% | $2,344,034,116,293 | $81,206,352.55 | 19.91m BTC | |
2 | $4,506.23 | 0.59% | 5.16% | 15.19% | $539,717,035,559 | $103,353,051.22 | 120.71m ETH | |
3 | $3.061 | 0.03% | 6.49% | 7.77% | $180,819,407,008 | $23,044,568.26 | 59.31b XRP | |
4 | $833.32 | 0.39% | 1.73% | 5.66% | $115,405,487,299 | $10,018,136.31 | 139.29m BNB | |
5 | $190.35 | 0.07% | 5.65% | 8.42% | $102,352,852,331 | $35,317,003.32 | 539.66m SOL | |
6 | $0.9992 | 0.00% | 0.03% | 0.03% | $67,668,648,027 | $85,763,676.66 | 67.72b USDC | |
7 | $0.3557 | 0.37% | 1.80% | 5.08% | $33,537,612,851 | $8,873,039.94 | 94.69b TRX | |
8 | $0.2206 | 0.21% | 9.96% | 0.83% | $32,956,206,512 | $16,198,700.97 | 150.52b DOGE | |
9 | $0.8884 | 0.64% | 1.75% | 12.83% | $31,556,780,247 | $16,315,754.25 | 35.61b ADA | |
10 | $0.4209 | 0.12% | 6.88% | 4.25% | $20,905,747,098 | $1,238,628.12 | 50.00b XLM | |
11 | $118,004.08 | 0.18% | 4.17% | 0.56% | $14,977,336,051 | $234,316.32 | 127.20k WBTC | |
12 | $22.08 | 0.00% | 7.84% | 19.59% | $14,911,418,340 | $4,241,269.00 | 678.10m LINK | |
13 | $4,836.70 | 0.63% | 5.14% | 15.05% | $14,239,114,061 | $154,814.84 | 2.96m WBETH | |
14 | $3.702 | 0.17% | 7.60% | 2.34% | $12,917,560,622 | $6,510,860.32 | 3.51b SUI | |
15 | $0.2472 | 0.15% | 7.03% | 4.83% | $12,279,000,000 | $1,827,319.31 | 50.00b HBAR | |
16 | $589.30 | 0.32% | 4.37% | 1.22% | $11,678,061,320 | $922,118.50 | 19.91m BCH | |
17 | $10.85 | 0.22% | 10.67% | 3.94% | $10,767,000,000 | $3,730,083.72 | 1.00b UNI | |
18 | $23.38 | 0.04% | 8.21% | 0.09% | $9,822,145,226 | $2,734,489.04 | 422.28m AVAX | |
19 | $120.84 | 0.02% | 7.68% | 1.66% | $9,161,448,631 | $2,297,367.61 | 76.19m LTC | |
20 | $3.417 | 0.41% | 3.29% | 2.06% | $8,723,011,465 | $998,191.08 | 2.57b TON |
...