BR100
Promo Banner
# | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | $114,619.01 | 0.39% | 0.50% | 0.98% | $2,280,325,095,001 | $37,639,693.28 | 19.93m BTC | |
2 | $4,153.62 | 0.60% | 0.20% | 10.99% | $500,294,905,693 | $39,050,042.61 | 120.70m ETH | |
3 | $2.843 | 0.84% | 0.15% | 7.99% | $169,640,013,296 | $4,192,972.90 | 59.83b XRP | |
4 | $1,012.28 | 0.74% | 0.37% | 7.79% | $140,449,893,986 | $4,747,458.88 | 139.19m BNB | |
5 | $209.36 | 1.23% | 0.27% | 15.25% | $113,539,242,871 | $10,563,929.99 | 543.76m SOL | |
6 | $0.9995 | 0.01% | 0.01% | 0.02% | $73,811,956,685 | $42,039,021.59 | 73.83b USDC | |
7 | $0.2334 | 1.14% | 0.19% | 19.32% | $35,204,068,651 | $3,048,916.01 | 151.16b DOGE | |
8 | $0.3345 | 0.18% | 0.27% | 4.56% | $33,457,437,644 | $732,608.64 | 100.00b TRX | |
9 | $0.8064 | 1.04% | 0.10% | 11.96% | $28,805,362,400 | $1,528,268.60 | 35.81b ADA | |
10 | $0.3659 | 0.91% | 0.52% | 7.76% | $18,355,474,775 | $217,659.89 | 50.25b XLM | |
11 | $1.001 | 0.00% | 0.00% | 0.01% | $14,733,313,547 | $5,170,713.89 | 14.72b USDE | |
12 | $4,478.41 | 0.48% | 0.11% | 11.01% | $14,607,385,792 | $12,333.49 | 3.26m WBETH | |
13 | $114,602.38 | 0.34% | 0.47% | 1.00% | $14,550,324,347 | $63,646.62 | 127.20k WBTC | |
14 | $21.43 | 1.23% | 0.61% | 13.24% | $14,449,590,936 | $1,515,449.61 | 678.10m LINK | |
15 | $30.01 | 1.21% | 0.00% | 0.53% | $12,644,938,233 | $3,572,191.48 | 422.28m AVAX | |
16 | $3.25 | 0.96% | 0.31% | 13.52% | $11,779,419,946 | $975,397.95 | 3.63b SUI | |
17 | $565.50 | 0.93% | 0.87% | 4.44% | $11,251,376,965 | $140,678.30 | 19.93m BCH | |
18 | $0.2133 | 1.32% | 0.77% | 12.26% | $9,061,848,945 | $607,082.99 | 42.60b HBAR | |
19 | $106.52 | 0.68% | 0.34% | 8.97% | $8,118,399,817 | $866,564.55 | 76.36m LTC | |
20 | $0.00001186 | 0.76% | 0.42% | 14.85% | $6,994,595,817 | $76,453.54 | 589.55t SHIB |
...