BR100
Promo Banner
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply |
|---|---|---|---|---|---|---|---|---|
1 | $95,231.93 | 7.60% | 9.88% | 5.87% | $1,910,934,181,321 | $1,360,323,671.43 | 19.95m BTC | |
2 | $3,436.67 | 0.93% | 3.68% | 4.55% | $385,784,445,354 | $1,036,199,044.35 | 120.70m ETH | |
3 | $2.281 | 9.04% | 12.68% | 0.01% | $135,420,869,522 | $148,961,686.52 | 60.18b XRP | |
4 | $924.00 | 4.11% | 6.43% | 0.92% | $126,845,291,232 | $118,592,168.66 | 137.74m BNB | |
5 | $141.29 | 11.03% | 15.47% | 8.78% | $77,931,922,400 | $368,516,752.13 | 554.31m SOL | |
6 | $1.001 | 0.05% | 0.04% | 0.07% | $74,922,460,385 | $863,880,173.90 | 74.92b USDC | |
7 | $0.2944 | 2.53% | 1.35% | 2.45% | $29,362,645,611 | $36,717,092.95 | 100.00b TRX | |
8 | $0.1717 | 1.82% | 5.54% | 5.85% | $24,540,292,553 | $91,680,120.12 | 151.81b DOGE | |
9 | $0.4909 | 13.50% | 17.00% | 5.53% | $17,473,887,921 | $26,806,365.40 | 35.88b ADA | |
10 | $0.2592 | 11.16% | 15.51% | 5.79% | $12,961,026,123 | $6,670,552.68 | 50.25b XLM | |
11 | $95,103.10 | 8.92% | 11.14% | 7.27% | $12,084,765,934 | $3,199,629.79 | 127.13k WBTC | |
12 | $3,446.58 | 9.87% | 12.35% | 4.74% | $11,296,536,342 | $939,966.00 | 3.26m WBETH | |
13 | $682.17 | 32.57% | 26.85% | 49.92% | $11,058,489,665 | $602,843,038.11 | 16.32m ZEC | |
14 | $509.90 | 0.08% | 1.41% | 6.31% | $10,105,187,712 | $16,784,398.41 | 19.95m BCH | |
15 | $15.39 | 2.10% | 5.93% | 4.84% | $9,763,653,401 | $28,413,978.66 | 696.85m LINK | |
16 | $0.9993 | 0.01% | 0.01% | 0.01% | $7,890,945,827 | $11,637,560.54 | 7.90b USDE | |
17 | $99.58 | 0.61% | 4.48% | 16.86% | $7,355,589,478 | $39,794,735.75 | 76.53m LTC | |
18 | $0.1807 | 0.33% | 6.86% | 7.15% | $6,971,351,834 | $22,694,293.62 | 46.12b HBAR | |
19 | $15.60 | 9.88% | 13.70% | 1.81% | $6,654,975,178 | $23,636,924.61 | 428.80m AVAX | |
20 | $1.703 | 17.64% | 21.43% | 13.97% | $6,193,610,686 | $42,640,770.49 | 3.68b SUI |
...